Contact hours
- Mon to Fri: 17:00 - 20:30
- Sat: 10:00 - 18:30
- Sun: 13:00 - 18:00
NEXAR FRD FRAMEKIT
Product Details
NEXAR competes at the highest level of CdA while deliberately balancing three defining pillars: AERO, WEIGHT, and FIT. Not maximized in a single dimension, but precisely optimized across all three: exactly how much to push AERO, how far to reduce WEIGHT and how to refine FIT. This is what makes NEXAR a new kind of aero bike. The fastest FELT we have ever built, engineered for real riders, real conditions and real speed. This is NEXAR. Aero as you’ve never FELT.
The FRD Framekit features the lightest 12K carbon construction, delivering unmatched stiffness-to-weight ratio and aerodynamic efficiency. NEXAR isn’t just aero, it’s aero perfected.
Specs
FRAMESET
Frame
NEXAR - FRD 12K CARBON LIGHT FRAME
Fork
NEXAR - FRD 12K CARBON LIGHT FORK
────────
COCKPIT
Cockpit
FELT ROAD 1 PIECE INTEGRATED COCKPIT
Barstem
45 / 48: FELT ROAD 1-PIECE INTEGRATED COCKPIT, 360/400x90 CARBON
51 / 54/ 56: FELT ROAD 1-PIECE INTEGRATED COCKPIT, 380/420x100 CARBON
58 / 61: FELT ROAD 1-PIECE INTEGRATED COCKPIT, 400/440x110 CARBON
Seat post
45 / 48 / 51: FELT NEXAR DEDICATED SP, 250 MM CARBON
54/ 56 / 58 / 61: FELT NEXAR DEDICATED SP, 330 MM CARBON
────────
ADDITIONAL INFORMATION
Framekit Weight (Size M)
1.3kg
Permissible total weight
120 kg
Trailer approval
No trailer approval
Specifications may change depending on supply of parts to our factory. Please contact your local dealer for exact specifications of their stock.
Geometry
| FRAME SIZE | XXS/44 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | |
|---|---|---|---|---|---|---|---|---|
| RIDER INTENDED HEIGHT | [cm] | 142-155 | 155-163 | 163-170 | 170-175 | 175-180 | 180-188 | 188-196 |
| RIDER INSEAM HEIGHT | [cm] | 65-70 | 70,5-77 | 77-80,7 | 80,7-83,5 | 83,5-86,7 | 86,7-94,4 | 94-96 |
| REACH (R) | [mm] | 355 | 365 | 370 | 380 | 390 | 395 | 405 |
| STACK (S) | [mm] | 504 | 522 | 537 | 558 | 576 | 600 | 631 |
| TOP TUBE HOR. (A) | [mm] | 485 | 505 | 524 | 540 | 561 | 578 | 604 |
| SEAT TUBE LENGTH (B) | [mm] | 425 | 445 | 465 | 490 | 515 | 540 | 570 |
| SEAT TUBE ANGLE (C) | [°] | 75,5 | 75,0 | 75,0 | 74,5 | 74,0 | 74,0 | 73,5 |
| HEAD TUBE LENGTH (D) | [mm] | 90 | 105 | 120 | 140 | 160 | 185 | 215 |
| HEAT TUBE ANGLE (E) | [°] | 70,5 | 71,5 | 72,5 | 73,0 | 73,5 | 73,5 | 74,0 |
| FORK BUILD HEIGHT (F) | [mm] | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
| FORK RAKE (G) | [mm] | 50 | 50 | 50 | 44 | 44 | 44 | 44 |
| TRAIL (H) | [mm] | 67 | 61 | 55 | 58 | 55 | 55 | 52 |
| CS LENGTH (I) | [mm] | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| STANDOVER (J) | [mm] | 723 | 735 | 755 | 778 | 802 | 826 | 855 |
| BB DROP (K) | [mm] | 75,0 | 75,0 | 72,5 | 72,5 | 70,0 | 70,0 | 70,0 |
| BB HEIGHT (L) | [mm] | 265 | 265 | 267,5 | 267,5 | 270,0 | 270,0 | 270,0 |
| WHEELBASE (M) | [mm] | 960 | 968 | 970 | 976 | 988 | 1000 | 1013 |

Shipping
We currently ship within Switzerland. The estimated delivery time is shown at checkout and depends on product availability.
- In-stock products: dispatched within the indicated delivery time.
- Backorder products: require a longer delivery time, as shown at checkout.
- Free personal delivery: available within the specified delivery area around our shop.
You will receive a confirmation once your order has been dispatched or scheduled for personal delivery. Delivery times are estimates and may be affected by supplier or carrier delays.




