Contact hours
- Mon to Fri: 17:00 - 20:30
- Sat: 10:00 - 18:30
- Sun: 13:00 - 18:00
BREED FRD FRAMEKIT
Product Details
From fast gravel roads to rough, unpredictable terrain, the BREED FRD Framekit is built to deliver speed, control, and precision in any race scenario.
Developed as the foundation of FELT’s gravel performance platform, the BREED FRD Framekit integrates aerodynamic efficiency, low weight, and refined geometry into a pure, race-ready system.
Featuring the super-premium 12K carbon frame and the FELT ultralight one-piece carbon integrated cockpit, the FRD Framekit offers the lightest and most advanced BREED platform, giving riders the freedom to build their ultimate gravel race machine.
Specs
BREED FRD FRAMEKIT
FRAME
BREED FRD 12k CARBON LIGHT FRAME
COCKPIT
FELT GRAVEL 1-PIECE CARBON INTEGRATED COCKPIT:
SIZE 47 / 51- 360/400x80
SIZES 54 / 56 - 380/420x90
SIZE 58 / 61 - 400/440x100
Additional Information
Frameset Weight: 1,92kg
Specifications may change depending on supply of parts to our factory. Please contact your local dealer for exact specifications of their stock.
Geometry
| FRAME SIZE | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | |
|---|---|---|---|---|---|---|---|
| RIDER INTENDED HEIGHT | [cm] | 155-163 | 163-170 | 170-175 | 175-180 | 180-188 | 188-196 |
| EFFECTIVE REACH (R1) | [mm] | 521 | 526 | 546 | 556 | 574 | 583 |
| REACH (R) | [mm] | 365 | 370 | 380 | 390 | 395 | 405 |
| EFFECTIVE STACK (S1) | [mm] | 569 | 579 | 603 | 620 | 646 | 673 |
| STACK (S) | [mm] | 522 | 537 | 558 | 576 | 600 | 631 |
| TOP TUBE HOR. (A) | [mm] | 504 | 512 | 533 | 548 | 566 | 584 |
| SEAT TUBE LENGTH (B) | [mm] | 435 | 457 | 482 | 503 | 527 | 557 |
| SEAT TUBE ANGLE (C) | [°] | 75,0 | 75,0 | 74,5 | 74,5 | 74,0 | 74,0 |
| HEAD TUBE LENGTH (D) | [mm] | 65 | 78 | 103 | 121 | 146 | 173 |
| HEAT TUBE ANGLE (E) | [°] | 70,0 | 70,0 | 70,0 | 70,5 | 71,0 | 71,5 |
| FORK LENGTH (F) | [mm] | 425 | 425 | 425 | 425 | 425 | 425 |
| FORK RAKE (G) | [mm] | 55 | 55 | 55 | 50 | 50 | 50 |
| TRAIL - 45C TIRE (H) | [mm] | 71 | 71 | 71 | 73 | 69 | 66 |
| CS LENGTH (I) | [mm] | 430 | 430 | 430 | 430 | 430 | 430 |
| STANDOVER (K) | [mm] | 743 | 760 | 784 | 805 | 829 | 858 |
| FRONT-CENTRE (J) | [mm] | 590 | 599 | 617 | 624 | 633 | 647 |
| BB DROP (L) | [mm] | 77,0 | 74,5 | 74,5 | 72,0 | 72,0 | 72,0 |
| BB HEIGHT (M) | [mm] | 278,0 | 280,5 | 280,5 | 283,0 | 283,0 | 283,0 |
| WHEELBASE (N) | [mm] | 1008 | 1018 | 1036 | 1044 | 1053 | 1067 |

Shipping
We currently ship within Switzerland. The estimated delivery time is shown at checkout and depends on product availability.
- In-stock products: dispatched within the indicated delivery time.
- Backorder products: require a longer delivery time, as shown at checkout.
- Free personal delivery: available within the specified delivery area around our shop.
You will receive a confirmation once your order has been dispatched or scheduled for personal delivery. Delivery times are estimates and may be affected by supplier or carrier delays.




